Wednesday, 22 March 2023 11:51 (4.51 MB)
Tuesday, 14 March 2023 12:36 (4.45 MB)
Wednesday, 22 February 2023 11:50 (4.73 MB)
Wednesday, 15 February 2023 08:26 (3.29 MB)
Monday, 06 February 2023 09:54 (4.38 MB)
Monday, 14 November 2022 15:03 (3.97 MB)
Tuesday, 08 November 2022 12:43 (3.81 MB)
Monday, 12 September 2022 13:30 (3.67 MB)
Tuesday, 06 September 2022 10:00 (3.55 MB)
Tuesday, 23 August 2022 10:19 (3.26 MB)
Wednesday, 08 June 2022 17:58 (5.01 MB)
Monday, 06 June 2022 15:00 (5.1 MB)
Monday, 23 May 2022 10:10 (4.77 MB)
Monday, 09 May 2022 14:38 (4.6 MB)
Thursday, 07 April 2022 11:12 (4.93 MB)
Tuesday, 22 March 2022 15:27 (4.95 MB)
Thursday, 10 February 2022 14:48 (4.18 MB)
Wednesday, 24 November 2021 20:12 (3.27 MB)
Tuesday, 02 November 2021 09:25 (3.63 MB)
Wednesday, 13 October 2021 09:24 (3.99 MB)
Wednesday, 25 August 2021 09:23 (3.82 MB)
Wednesday, 14 July 2021 11:32 (4.37 MB)
Tuesday, 25 May 2021 10:51 (3.65 MB)
Wednesday, 28 April 2021 10:52 (4.12 MB)
Monday, 19 April 2021 10:53 (3.92 MB)
Tuesday, 23 March 2021 10:53 (2.97 MB)
Tuesday, 16 February 2021 10:54 (2.08 MB)
Monday, 01 February 2021 10:55 (4.12 MB)
Thursday, 05 August 2021 12:39 (2.74 MB)
Wednesday, 12 February 2020 10:57 (983.68 KB)
Wednesday, 12 February 2020 10:56 (1.51 MB)
Tuesday, 19 May 2020 10:56 (3.18 MB)
Tuesday, 02 June 2020 14:48 (3.17 MB)
Wednesday, 23 September 2020 14:47 (2.83 MB)
Friday, 13 November 2020 14:46 (2.55 MB)
Monday, 30 November 2020 14:45 (2.47 MB)
Tuesday, 01 September 2020 14:48 (2.73 MB)
Wednesday, 06 February 2019 14:33 (1.76 MB)
Wednesday, 13 February 2019 14:32 (701.3 KB)
Monday, 20 May 2019 14:32 (2.53 MB)
Tuesday, 03 September 2019 14:31 (876.22 KB)
Tuesday, 10 September 2019 14:31 (2.18 MB)
Tuesday, 12 November 2019 14:30 (2.28 MB)
Wednesday, 27 November 2019 14:26 (3.55 MB)
Wednesday, 07 February 2018 11:16 (1.65 MB)
Thursday, 15 February 2018 11:15 (2.54 MB)
Thursday, 01 March 2018 11:14 (2.43 MB)
Wednesday, 05 September 2018 11:14 (1.73 MB)
Wednesday, 05 September 2018 11:13 (2.13 MB)
Wednesday, 08 February 2017 11:22 (1.34 MB)
Wednesday, 15 February 2017 11:21 (1.07 MB)
Tuesday, 05 September 2017 11:20 (1.04 MB)
Wednesday, 20 September 2017 11:20 (1.06 MB)
Tuesday, 07 November 2017 11:19 (1.06 MB)
Thursday, 09 November 2017 11:19 (1.07 MB)
Wednesday, 22 November 2017 11:18 (1.74 MB)
Wednesday, 06 December 2017 11:17 (2.49 MB)
Tuesday, 09 February 2016 11:27 (3.23 MB)
Tuesday, 16 February 2016 11:27 (2.14 MB)
Thursday, 21 July 2016 11:26 (11.54 MB)
Tuesday, 30 August 2016 11:25 (867.37 KB)
Tuesday, 13 September 2016 11:25 (2.19 MB)
Thursday, 15 September 2016 11:23 (1.9 MB)
Tuesday, 10 February 2015 11:32 (1.95 MB)
Thursday, 19 February 2015 11:32 (1.6 MB)
Tuesday, 24 February 2015 11:31 (1.23 MB)
Tuesday, 24 February 2015 11:31 (2.61 MB)
Thursday, 23 April 2015 11:30 (2.13 MB)
Tuesday, 01 September 2015 11:29 (1.19 MB)
Results for the six months ended 31 December 2022 15 February 2023 (PDF - 3.25MB)
Results for the six months ended 31 December 2022 (PDF - 0.36 MB)