Mineral Resources consist of sand dumps, slimes dams and silted ‘vlei’ areas and dams. Before dumps are included as Mineral Resources, they are evaluated by drilling and an engineering study is undertaken to determine infrastructure needs.
Competent Persons | Title | Address | Qualifications | Years |
---|---|---|---|---|
Mpfariseni Mudau Pr.Sci.Nat. 400305/12 |
Director of The RVN Group Proprietary Limited |
Willowbrook Villas 21, Van Hoof St, Roodepoort, 1724 |
BSc (Hons) – Geology, MSc (Mining Engineering) |
18 |
Professor Steven Rupprecht FSAIMM 701013 |
Associate Principal Mining Engineer of the RVN Group | Willowbrook Villas 21, Van Hoof St, Roodepoort, 1724 |
BSc. Mining Engineering PhD. Mechanical Engineering |
37 |
Nicholas Weeks Pr.Sci.Nat. 155508 |
Director at Sound Mining International SA Proprietary Limited | Sound Mining House, 2A Fifth Avenue, Rivonia, 2128 |
BSc (Hons) – Geology, MGSSA | 5 |
Vaughn Duke Pr. Eng 940314 FSAIMM 37179 |
Partner of Sound Mining Solution Proprietary Limited | Sound Mining House, 2A Fifth Avenue, Rivonia, 2128 |
BSc Mining Engineering (Hons), MBA |
39 |
MEASURED | INDICATED | |||||||
---|---|---|---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | |
Ergo | 236.10 | 0.290 | 68.47 | 2.20 | 561.95 | 0.250 | 140.49 | 4.50 |
FWGR | 216.00 | 0.325 | 70.28 | 2.26 | – | – | – | – |
Total Mineral Resources as at 30 June 2024 |
452.10 | 0.307 | 138.75 | 4.46 | 561.95 | 0.250 | 140.49 | 4.50 |
Total Mineral Resources as at 30 June 2023 |
473.61 | 0.313 | 148.36 | 4.75 | 571.47 | 0.250 | 142.87 | 4.65 |
INFERRED | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | |
Ergo | 21.32 | 0.240 | 5.12 | 0.20 | 819.36 | 0.261 | 214.08 | 6.90 |
FWGR | – | – | – | – | 216.00 | 0.325 | 70.28 | 2.26 |
Total Mineral Resources as at 30 June 2024 |
21.32 | 0.240 | 5.12 | 0.20 | 1 035.36 | 0.275 | 284.36 | 9.16 |
Total Mineral Resources as at 30 June 2023 |
21.32 | 0.240 | 5.12 | 0.16 | 1 066.40 | 0.278 | 296.35 | 9.56 |
Mineral Resources reported include Mineral Reserves
The figures contained in the tables are rounded, which may result in minor computational discrepancies which are not deemed to be significant
MEASURED | INDICATED | |||||||
---|---|---|---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | |
Ergo | 251.75 | 0.300 | 75.53 | 2.41 | 571.47 | 0.250 | 142.87 | 4.65 |
FWGR | 221.86 | 0.328 | 72.83 | 2.34 | – | – | – | – |
Total Mineral Resources as at 30 June 2023 |
473.61 | 0.313 | 148.36 | 4.75 | 571.47 | 0.250 | 142.87 | 4.65 |
Total Mineral Resources as at 30 June 2022 |
495.62 | 0.320 | 158.63 | 5.10 | 568.21 | 0.250 | 141.40 | 4.55 |
INFERRED | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | |
Ergo | 21.32 | 0.240 | 5.12 | 0.16 | 844.55 | 0.265 | 223.52 | 7.23 |
FWGR | – | – | – | – | 221.86 | 0.328 | 72.83 | 2.34 |
Total Mineral Resources as at 30 June 2023 |
21.32 | 0.240 | 5.12 | 0.16 | 1 066.40 | 0.278 | 296.35 | 9.56 |
Total Mineral Resources as at 30 June 2022 |
21.32 | 0.240 | 5.12 | 0.16 | 1 085.15 | 0.281 | 305.15 | 9.81 |
Mineral Resources reported include Mineral Reserves
The figures contained in the tables are rounded, which may result in minor computational discrepancies which are not deemed to be significant
PROVED Delivered to plant | |||||
---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | ||
Ergo | 170.06 | 0.310 | 52.72 | 1.67 | |
FWGR | 203.13 | 0.325 | 66.04 | 2.12 | |
Total Mineral Resources as at 30 June 2024 |
373.19 | 0.318 | 118.76 | 3.79 | |
Total Mineral Resources as at 30 June 2023 |
394.28 | 0.320 | 126.02 | 4.05 |
PROBABLE Delivered to plant | |||||
---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | ||
Ergo | 196.17 | 0.250 | 49.04 | 1.60 | |
FWGR | 12.88 | 0.330 | 4.24 | 0.14 | |
Total Mineral Resources as at 30 June 2024 |
209.05 | 0.255 | 53.28 | 1.74 | |
Total Mineral Resources as at 30 June 2023 |
209.05 | 0.255 | 53.28 | 1.74 |
TOTAL MINERAL RESERVES Delivered to plant | ||||
---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | |
Ergo | 366.23 | 0.278 | 101.76 | 3.27 |
FWGR | 216.00 | 0.325 | 70.28 | 2.26 |
Total Mineral Resources as at 30 June 2022 |
582.23 | 0.295 | 172.04 | 5.53 |
Total Mineral Resources as at 30 June 2021 |
603.31 | 0.297 | 179.3 | 5.79 |
The figures contained in the tables are rounded, which may result in minor computational discrepancies which are not deemed to be significant
PROVED Delivered to plant | |||||
---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | ||
Ergo | 185.29 | 0.310 | 57.44 | 1.85 | |
FWGR | 208.99 | 0.328 | 68.58 | 2.20 | |
Total Mineral Resources as at 30 June 2023 |
394.28 | 0.320 | 126.02 | 4.05 | |
Total Mineral Resources as at 30 June 2022 |
416.70 | 0.341 | 137.17 | 4.41 |
PROBABLE Delivered to plant | |||||
---|---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | ||
Ergo | 196.17 | 0.250 | 49.04 | 1.60 | |
FWGR | 12.88 | 0.330 | 4.24 | 0.14 | |
Total Mineral Resources as at 30 June 2023 |
209.05 | 0.255 | 53.28 | 1.74 | |
Total Mineral Resources as at 30 June 2022 |
205.67 | 0.250 | 50.51 | 1.63 |
TOTAL MINERAL RESERVES Delivered to plant | ||||
---|---|---|---|---|
Tonnes Mt | Grade g/t | Contents Au tonnes | Contents Moz | |
Ergo | 381.46 | 0.279 | 106.48 | 3.45 |
FWGR | 221.87 | 0.328 | 72.83 | 2.34 |
Total Mineral Resources as at 30 June 2023 |
603.31 | 0.297 | 179.30 | 5.79 |
Total Mineral Resources as at 30 June 2022 |
622.37 | 0.300 | 187.68 | 6.04 |
The figures contained in the tables are rounded, which may result in minor computational discrepancies which are not deemed to be significant
Denver Gold Forum 2024 18 September 2024 (PDF - 4.6 MB)
Results for the six months ended 31 December 2023 (PDF - 34.46 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.