Bid: | 1775.00c |
Ask: | 1900.00c |
Last trade: | 1830.00c |
Move: | 52.00c (2.84%) |
Last closing price: | 1830.00c |
Value traded: | 15313722.69c |
Volume traded: | 845600.00 |
Today's high: | 1850.00c |
Today's low: | 1755.00c |
Dividend yield: | 40.00c |
Earnings: | 154.10c |
Earnings yield: | 8.42 |
PE ratio: | 11.88 |
12-month high: | 2261.00c |
12-month low: | 1200.00c |
Last updated: 21 January 2025 at 5:00pm
Last close: | $9.16 |
Previous close: | $9.26 |
Change: | $0.04 (0.000%) |
12-month high: | $12.7 |
12-month low: | $6.48 |
Market capitalisation: | 816 255 424 |
Last updated: 17 January 2025, 23:00pm
121 Mining Investment Dubai 19 November 2024 (PDF - 6.8 MB)
Results for the six months ended 31 December 2023 (PDF - 34.46 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.