Bid: | 1628.00c |
Ask: | 1750.00c |
Last trade: | 1685.00c |
Move: | -19.00c (-1.13%) |
Last closing price: | 1685.00c |
Value traded: | 7482288.85c |
Volume traded: | 440188.00 |
Today's high: | 1736.00c |
Today's low: | 1672.00c |
Dividend yield: | 85.00c |
Earnings: | 148.20c |
Earnings yield: | 8.80 |
PE ratio: | 11.37 |
12-month high: | 2546.00c |
12-month low: | 864.00c |
Last updated: 22 September 2023 at 5:00pm
Last close: | $9.00 |
Previous close: | $8.9 |
Change: | $0.0200005 (0.000%) |
12-month high: | $13.85 |
12-month low: | $4.66 |
Market capitalisation: | 793 607 040 |
Last updated: 22 September 2023, 22:00pm
Swiss Mining Institute (SMI) European Mining Investment 24 May 2023 (PDF - 4.54MB)
Results for the six months ended 31 December 2022 (PDF - 0.36 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.