| Bid: | 4855.00c |
| Ask: | 5041.00c |
| Last trade: | 4949.00c |
| Move: | 88.00c (1.78%) |
| Last closing price: | 4949.00c |
| Value traded: | 137687806.37c |
| Volume traded: | 2780870.00 |
| Today's high: | 5029.00c |
| Today's low: | 4860.00c |
| Dividend yield: | 90.00c |
| Earnings: | 491.90c |
| Earnings yield: | 9.94 |
| PE ratio: | 10.06 |
| 12-month high: | 6500.00c |
| 12-month low: | 2976.00c |
Last updated: 24 August 2026 at 5:00pm
| Last close: | $31.17 |
| Previous close: | $30.7 |
| Change: | $0.030000687 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $17.25 |
| Market capitalisation: | 0 |
Last updated: 24 August 2026, 19:59pm
DRDGOLD results for the year ended 30 June 2026 19 August 2026 (PDF - 10.3MB)
Results for the year ended 30 June 2026 (PDF - 4.2MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.