| Bid: | 0.00c |
| Ask: | 0.00c |
| Last trade: | 4032.00c |
| Move: | 0.00c (0.00%) |
| Last closing price: | 4032.00c |
| Value traded: | 0.00c |
| Volume traded: | 0.00 |
| Today's high: | 0.00c |
| Today's low: | 0.00c |
| Dividend yield: | 170.00c |
| Earnings: | 491.90c |
| Earnings yield: | 12.20 |
| PE ratio: | 8.20 |
| 12-month high: | 6500.00c |
| 12-month low: | 1623.00c |
Last updated: 05 October 2026 at 5:00pm
| Last close: | $24.34 |
| Previous close: | $24.3 |
| Change: | $0.129999 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $19.47 |
| Market capitalisation: | 2 099 784 576 |
Last updated: 05 October 2026, 22:00pm
DRDGOLD results for the year ended 30 June 2026 19 August 2026 (PDF - 10.3MB)
Results for the year ended 30 June 2026 (PDF - 4.2MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.