| Bid: | 3456.00c |
| Ask: | 3800.00c |
| Last trade: | 3540.00c |
| Move: | 80.00c (2.31%) |
| Last closing price: | 3460.00c |
| Value traded: | 100402917.37c |
| Volume traded: | 2857162.00 |
| Today's high: | 3555.00c |
| Today's low: | 3473.00c |
| Dividend yield: | 90.00c |
| Earnings: | 371.20c |
| Earnings yield: | 10.73 |
| PE ratio: | 9.32 |
| 12-month high: | 6500.00c |
| 12-month low: | 2502.00c |
Last updated: 04 August 2026 at 5:03pm
| Last close: | $20.62 |
| Previous close: | $20.42 |
| Change: | $0.5 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $14.52 |
| Market capitalisation: | 0 |
Last updated: 03 August 2026, 22:00pm
DRDGOLD results for the six months ended 31 December 2025 18 February 2025 (PDF - 33.2MB)
Results for the six months ended 31 December 2025 (PDF - 2.6MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.