Bid: | 1588.00c |
Ask: | 1750.00c |
Last trade: | 1609.00c |
Move: | -76.00c (-4.72%) |
Last closing price: | 1609.00c |
Value traded: | 5139777.22c |
Volume traded: | 316945.00 |
Today's high: | 1684.00c |
Today's low: | 1599.00c |
Dividend yield: | 85.00c |
Earnings: | 148.20c |
Earnings yield: | 9.21 |
PE ratio: | 10.86 |
12-month high: | 2546.00c |
12-month low: | 864.00c |
Last updated: 26 September 2023 at 5:08pm
Last close: | $8.63 |
Previous close: | $8.72 |
Change: | $0.2300005 (0.000%) |
12-month high: | $13.85 |
12-month low: | $4.76 |
Market capitalisation: | 739 355 904 |
Last updated: 26 September 2023, 22:00pm
Swiss Mining Institute (SMI) European Mining Investment 24 May 2023 (PDF - 4.54MB)
Results for the six months ended 31 December 2022 (PDF - 0.36 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.