| Bid: | 4001.00c |
| Ask: | 4700.00c |
| Last trade: | 4123.00c |
| Move: | -255.00c (-5.82%) |
| Last closing price: | 4378.00c |
| Value traded: | 76038265.91c |
| Volume traded: | 1827316.00 |
| Today's high: | 4349.00c |
| Today's low: | 4090.00c |
| Dividend yield: | 170.00c |
| Earnings: | 491.90c |
| Earnings yield: | 11.24 |
| PE ratio: | 8.90 |
| 12-month high: | 6500.00c |
| 12-month low: | 1623.00c |
Last updated: 14 September 2026 at 5:05pm
| Last close: | $25.52 |
| Previous close: | $26.81 |
| Change: | $1.1599998 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $19.47 |
| Market capitalisation: | 0 |
Last updated: 14 September 2026, 19:55pm
DRDGOLD results for the year ended 30 June 2026 19 August 2026 (PDF - 10.3MB)
Results for the year ended 30 June 2026 (PDF - 4.2MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.