Bid: | 2805.00c |
Ask: | 3300.00c |
Last trade: | 3087.00c |
Move: | -131.00c (-4.24%) |
Last closing price: | 3087.00c |
Value traded: | 32849809.61c |
Volume traded: | 1049670.00 |
Today's high: | 3260.00c |
Today's low: | 3085.00c |
Dividend yield: | 50.00c |
Earnings: | 198.30c |
Earnings yield: | 6.42 |
PE ratio: | 15.57 |
12-month high: | 3324.00c |
12-month low: | 1362.00c |
Last updated: 17 April 2025 at 5:00pm
Last close: | $16.78 |
Previous close: | $17.16 |
Change: | $0.610001 (0.000%) |
12-month high: | $17.6 |
12-month low: | $7.64 |
Market capitalisation: | 1 427 329 920 |
Last updated: 17 April 2025, 22:00pm
DRDGOLD results for the six months ended 31 December 2024 18 February 2025 (PDF - 3.5 MB)
Results for the six months ended 31 December 2024 (PDF - 200KB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.