Bid: | 1368.00c |
Ask: | 1375.00c |
Last trade: | 1374.00c |
Move: | 29.00c (2.16%) |
Last closing price: | 1345.00c |
Value traded: | 8886949.71c |
Volume traded: | 654900.00 |
Today's high: | 1380.00c |
Today's low: | 1330.00c |
Dividend yield: | 60.00c |
Earnings: | 130.70c |
Earnings yield: | 9.72 |
PE ratio: | 10.29 |
12-month high: | 1717.00c |
12-month low: | 864.00c |
Last updated: 07 February 2023 at 3:45pm
Last close: | $7.42 |
Previous close: | $7.62 |
Change: | $0.2 (-0.026%) |
12-month high: | $10.35 |
12-month low: | $4.66 |
Market capitalisation: | 641 524 823 |
Last updated: 06 February 2023, 23:00pm
Q4 Investor Summit 14 November 2022 (PDF - 3.97MB)
Annual Integrated Report 2022 (PDF - 15.4 MB)