Date | Event |
---|---|
15 February 2023 | Results for the six months ended 31 December 2022 |
22 February 2023 | Astrologers Fund New York City - In person |
24 February 2023 | DRDGOLD / Creamer Media Tailings Webinar |
21 - 22 March 2023 | Swiss Mining Institute (SMI) Zurich - In person |
24 - 27 March 2023 | NCZ Australia - In person |
21- 22 May 2023 | Astrologers Fund New York City - In person |
24 - 26 May 2023 | Swiss Mining Institute (SMI) Zurich - In person |
5 - 6 June 2023 | 121 Mining New York - In person |
7 June 2023 | Astrologers Fund New York City - In person |
August 2023* | Results for the year ended 30 June 2023 |
29 - 30 November 2023 | Swiss Mining Institute (SMI) Zurich - In person |
*Date to be confirmed
Q4 Investor Summit 14 November 2022 (PDF - 3.97MB)
Annual Integrated Report 2022 (PDF - 15.4 MB)