15 February 2023
Friday, 28 October 2022 14:31 (15.4 MB)
Friday, 28 October 2022 14:30 (3.25 MB)
Friday, 28 October 2022 14:30 (4.17 MB)
Friday, 28 October 2022 14:30 (2.8 MB)
Friday, 28 October 2022 14:30 (1.04 MB)
Friday, 28 October 2022 14:30 (1.05 MB)
Friday, 28 October 2022 14:30 (23.41 MB)
24 August 2022
16 February 2022
Friday, 16 September 2022 09:21 (1.45 MB)
Tuesday, 02 November 2021 10:36 (1.03 MB)
Tuesday, 02 November 2021 10:34 (175.54 KB)
Tuesday, 02 November 2021 10:31 (101.59 KB)
Tuesday, 02 November 2021 10:28 (968.09 KB)
Tuesday, 02 November 2021 10:23 (3.57 MB)
Tuesday, 02 November 2021 10:21 (5.33 MB)
Tuesday, 02 November 2021 10:18 (5.68 MB)
Thursday, 28 October 2021 09:47 (11.94 MB)
25 August 2021
16 February 2020
Thursday, 29 October 2020 14:27 (117.64 KB)
Thursday, 29 October 2020 14:23 (200.65 KB)
Thursday, 29 October 2020 10:52 (3.65 MB)
Thursday, 29 October 2020 10:51 (3.37 MB)
Thursday, 29 October 2020 10:51 (4.74 MB)
Thursday, 29 October 2020 10:50 (12.96 MB)
Thursday, 29 October 2020 20:00 (3.45 MB)
Upon request, we will provide any of our shareholders with a hard copy of our complete audited financial statements free of charge.
1 September 2020
12 February 2020
Thursday, 05 December 2019 11:49 (3.48 MB)
Thursday, 05 December 2019 11:47 (386.97 KB)
Thursday, 05 December 2019 11:45 (194.66 KB)
Thursday, 05 December 2019 11:43 (2.97 MB)
Thursday, 05 December 2019 11:38 (2.27 MB)
Thursday, 05 December 2019 11:31 (9.31 MB)
3 September 2019
13 February 2019
Tuesday, 10 December 2019 11:40 (376.31 KB)
Tuesday, 10 December 2019 11:38 (3.25 MB)
Tuesday, 10 December 2019 11:37 (3.27 MB)
Tuesday, 10 December 2019 11:36 (1.43 MB)
Tuesday, 10 December 2019 11:27 (11.91 MB)
5 September 2018
15 February 2018
Tuesday, 10 December 2019 11:48 (288.24 KB)
Tuesday, 10 December 2019 11:46 (2.14 MB)
Tuesday, 10 December 2019 11:45 (793.28 KB)
Tuesday, 10 December 2019 11:44 (1.57 MB)
Tuesday, 10 December 2019 11:43 (6.84 MB)
5 September 2017
16 February 2016
Tuesday, 10 December 2019 11:54 (2.23 MB)
Tuesday, 10 December 2019 11:53 (270.3 KB)
Tuesday, 10 December 2019 11:52 (1.01 MB)
Tuesday, 10 December 2019 11:51 (2.53 MB)
Tuesday, 10 December 2019 11:50 (4.67 MB)
30 August 2016
16 February 2015
Tuesday, 10 December 2019 11:59 (2.61 MB)
Tuesday, 10 December 2019 11:58 (2.45 MB)
Tuesday, 10 December 2019 11:58 (508.03 KB)
Tuesday, 10 December 2019 11:57 (1.65 MB)
Tuesday, 10 December 2019 12:03 (216.14 KB)
Tuesday, 10 December 2019 12:03 (232.21 KB)
Tuesday, 10 December 2019 12:03 (216.74 KB)
Tuesday, 10 December 2019 12:02 (252.98 KB)
Tuesday, 10 December 2019 12:02 (221.37 KB)
Tuesday, 10 December 2019 12:02 (448.14 KB)
Tuesday, 10 December 2019 12:02 (226.21 KB)
Tuesday, 10 December 2019 12:01 (241.66 KB)
1 September 2015
23 April 2015
19 February 2015
23 October 2014
Tuesday, 10 December 2019 12:25 (1.05 MB)
Tuesday, 10 December 2019 12:23 (2.33 MB)
Tuesday, 10 December 2019 12:22 (524.34 KB)
Tuesday, 10 December 2019 12:22 (9.64 MB)
02 September 2014
14 May 2014
11 February 2014
22 October 2013
Tuesday, 10 December 2019 12:39 (4 MB)
Tuesday, 10 December 2019 12:38 (918.88 KB)
Tuesday, 10 December 2019 12:37 (1.05 MB)
Tuesday, 10 December 2019 12:36 (5.66 MB)
23 August 2013
25 April 2013
12 February 2013
25 October 2012
Swiss Mining Institute (SMI) European Mining Investment 24 May 2023 (PDF - 4.54MB)
Results for the six months ended 31 December 2022 (PDF - 0.36 MB)