SAMREC compliant Gold, Uranium and Sulphur Resources for the Elsburg Tailings Dam Complex DRDGOLD is pleased to advise it has received an Independent Competent Person's Report ("CPR") prepared by RSG Global Consulting Pty Ltd ("RSG") in relation to a resource estimation statement for the Elsburg Tailings Dam Complex ("the Elsburg Complex"). The Elsburg Complex, which forms part of the company's 50/50 Ergo Mines Joint Venture with Mintails Limited, comprises five tailings dams near the township of Reiger Park, Boksburg - 20 kilometers east of Johannesburg. The information contained in this announcement is a summary of the full CPR which is available on the company's website.
As set out below, and in compliance with the South African Code for Reporting of Exploration Results, Mineral Resources and Mineral Reserves ("the SAMREC Code"), RSG has defined 171.1 million tonnes in the Measured Resource Category containing approximately 1.7 million ounces of gold, 14.9 million pounds of U3O8 and 1.76 million metric tonnes of sulphur. RSG has also confirmed that these resources are stated in terms consistent with definitions under the Joint Ore Reserves Committee ("JORC") Code.
Dam | Tonne (Mt) | Grade (g/t) | Au (Tonne) |
---|---|---|---|
4/L/48 | 66.1 | 0.38 | 25.12 |
4/L/49 | 47.4 | 0.29 | 13.75 |
4/L/47 and | 34.2 | 0.26 | 8.89 |
4/L/47A | |||
4/L/50 | 23.4 | 0.25 | 5.85 |
Total | 171.1 | 0.30 | 53.61 |
Dam | Tonne (Mt) | U Grade (ppm) | U3O8 (Tonne) | U (Tonne) | U308 (Tonne) |
---|---|---|---|---|---|
4/L/48 | 66.1 | 33 | 38.9 | 2181.3 | 2573.9 |
4/L/49 | 47.4 | 33.7 | 39.8 | 1597.4 | 1884.9 |
4/L/47 and | 34.2 | 35 | 41.3 | 1197 | 1412.5 |
4/L/47A | |||||
4/L/50 | 23.4 | 32 | 37.8 | 748.8 | 883.6 |
Total | 171.1 | 33.4 | 39.4 | 5724.5 | 6754.9 |
Dam | Tonne (Mt) | U Grade (lbs/t) | U3O8 Grade (lbs/t) | U (M lbs) | U308 (M lbs) |
---|---|---|---|---|---|
4/L/48 | 72.9 | 0.07 | 0.08 | 4.8 | 5.7 |
4/L/49 | 52.3 | 0.07 | 0.08 | 3.5 | 4.2 |
4/L/47 and | 37.7 | 0.07 | 0.08 | 2.6 | 3.1 |
4/L/47A | |||||
4/L/50 | 25.8 | 0.06 | 0.08 | 1.7 | 2 |
Total | 188.8 | 0.07 | 0.08 | 12.6 | 14.9 |
Dam | Tonne (Mt) | Grade (%) | S (Mt) |
---|---|---|---|
4/L/48 | 66.1 | 1.0 | 0.7 |
4/L/49 | 47.4 | 1.1 | 0.5 |
4/L/47 and | 34.2 | 0.9 | 0.3 |
4/L/47A | |||
4/L/50 | 23.4 | 0.9 | 0.2 |
Total | 171.1 | 1.01 | 1.76 |
Dam | Tonne (Mt) | Grade (%) | S (M lbs) |
---|---|---|---|
4/L/48 | 72.9 | 1 | 1515.5 |
4/L/49 | 52.3 | 1.1 | 1191.3 |
4/L/47 and | 37.7 | 0.91 | 686.1 |
4/L/47A | |||
4/L/50 | 25.8 | 0.94 | 484.9 |
Total | 188.8 | 1.01 | 3877.9 |
The ERGO Mines Joint Venture has commissioned a feasibility study in respect of the production of uranium and sulphuric acid and anticipates the completion of this study prior to the end of the calendar year.
Randburg
20 August 2008
Sponsor
QuestCo Sponsors (Pty) Limited
121 Mining Investment Dubai 19 November 2024 (PDF - 6.8 MB)
Results for the six months ended 31 December 2023 (PDF - 34.46 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.