Reporting in line with GRI
This is the third year that DRDGOLD has produced a sustainable development report. This report has been compiled in alignment with the principles of the Global Reporting Initiatives (GRI) G3 guidelines. For this report the company has declared a C level of reporting in accordance with GRI’s requirements for a self-declaration. It is the company’s intention to incrementally improve the level of reporting on sustainability matters, including seeking external assurance for the 2011 report.
| Reporting in line with GRI – C level of reporting | Page/s | |
|---|---|---|
| G3 profile disclosures | ||
| 1 | Strategy and analysis | |
| 1.1 | Statement by decision-maker | Letter from the CEO |
| 1.2 | Description of key impacts, risks and opportunities | Letter from the CEO |
| 2 | Organisational profile | |
| 2.1 – 2.10 | Information on the company | Scope of the report, Corporate profile |
| 3. | Report parameters | |
| 3.1 – 3.4 | Report profile | Scope of the report |
| 3.5 – 3.11 | Report scope and boundary | Scope of the report |
| 3.12 | Content index | This page |
| 3.13 | Assurance | n/a |
| 4. | Governance, commitments and engagement | |
| 4.1 – 4.10 | Governance | Corporate governance |
| 4.11 – 4.13 | Commitments to external initiatives | Commitment to external initiatives |
| 4.14 – 4.17 | Stakeholder engagement | Stakeholder engagement |
| G3 performance indicators | ||
| Economic performance indicators | ||
| Management approach | Economic performance | |
| EC1 | Direct economic value generated and distributed | Economic performance |
| EC2 | Financial implications and other risks and opportunities for the organisation’s activities due to climate change | Climate change and greenhouse gas emissions |
| EC3 | Coverage of the organisation’s defined benefit plan obligations | Black economic empowerment, Employment and human rights |
| EC4 | Significant financial assistance received from government | Economic performance |
| EC6 | Policy, practices and proportion of spending on locally-based suppliers at significant locations of operation | Economic transformation |
| EC7 | Procedures for local hiring and proportion of senior management hired from local community at significant locations of operation | Employment practices |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind or pro-bono engagement | Community development |
| Environmental performance indicators | ||
| Management approach | Environmental performance | |
| EN1 | Materials used by weight or volume | Using our resources responsibly |
| EN2 | Percentage of materials used that are recycled | Securing and managing water |
| EN3 | Direct energy consumption by primary energy source | Energy usage |
| EN4 | Indirect energy consumption by primary source | Energy usage |
| EN8 | Total water withdrawal by source | Securing and managing water |
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Land management, biodiversity and closure |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Land management, biodiversity and closure |
| EN16 | Total direct and indirect greenhouse gas emissions by weight | Climate change and greenhouse gas emissions |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | Climate change and greenhouse gas emissions |
| EN20 | NOx, SOx and other significant air emissions by type and weight | Climate change and greenhouse gas emissions |
| EN21 | Total water discharge by quality and destination | Securing and managing water |
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Significant legal issues or fines, Compliance |
| Labour practices and decent work | ||
| Management approach | Employment and human rights | |
| LA1 | Total workforce by employment type, employment contract and region | Employment and human rights |
| LA2 | Total number and rate of employee turnover by age group and region | Employment equity |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time | Employment practices |
| LA4 | Percentage of employees covered by collective bargaining agreements | Human rights and collective bargaining |
| LA5 | Minimum notice periods regarding operational changes, including whether it is specified in collective agreements | Human rights and collective bargaining |
| LA5 | Percentage of total workforce represented in formal joint-management health and safety committees that help monitor and advise on occupational health and safety programmes | Safety |
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism, and number of work-related fatalities by region | Safety |
| LA8 | Education, training, counselling, prevention and risk-control programmes in place to assist workforce members, their families, or community members regarding serious disease | HIV/Aids |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | Corporate governance structure, Sustainability leadership, Employment equity |
| LA14 | Rate of basic salary of men to women by employee category | Employment equity |
| Human rights | ||
| Management approach | Employment and human rights | |
| Society | ||
| Management approach | Community development | |
| SO1 | Nature, scope, and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting | Community development |
| SO5 | Public policy positions and participation in public policy development and lobbying | Commitment to external initiatives |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | Significant legal issues or fines |
| Product responsibility | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | Product responsibility |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes | Product responsibility |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes | Product responsibility |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | Product responsibility |
N/A = Not applicable or relevant
![DRDGOLD [logo]](images/logo.gif)