Breakdown by shareholding |
| 1 – 5 000 | 6 275 | 84.57 | 5 419 589 | 1.44 |
| 5 001 – 10 000 | 479 | 6.46 | 3 733 775 | 0.99 |
| 10 001 – 50 000 | 495 | 6.67 | 10 936 712 | 2.90 |
| 50 001 – 100 000 | 68 | 0.92 | 4 666 867 | 1.24 |
| 100 001 – 1000 000 | 71 | 0.96 | 21 837 673 | 5.80 |
| 1000 001 and more | 32 | 0.42 | 329 976 972 | 87.63 |
| Totals | 7 420 | 100.00 | 376 571 588 | 100.00 |
| | | | | |
| Individuals | 5 493 | 74.03 | 21 308 382 | 5.66 |
| Institutions & bodies corporate | 1 927 | 25.97 | 355 263 206 | 94.34 |
| Totals | 7 420 | 100.00 | 376 571 588 | 100.00 |
| | | | | |
Shareholders owning 1% or more of the shares in issue |
| Bank of New York (on behalf of ADR clients) | 237 392 948 | 63.04 |
| Soges Fiducem SA (Brussels) | 21 133 414 | 5.61 |
| J P Morgan | 13 159 878 | 3.49 |
| Clearstream Banking SA Luxembourg | 8 369 966 | 2.22 |
| Investec Value Fund | 7 825 041 | 2.08 |
| Oryx Investment Management | 7 714 607 | 2.05 |
| Industrial Development Corporation | 4 451 219 | 1.18 |
| | | | | |
Shareholder spread |
| Public | 7 415 | 99.93 | 376 344 702 | 99.94 |
| Non-public | | | | |
| Directors | 5 | 0.07 | 226 886 | 0.06 |
| Totals | 7 420 | 100.00 | 376 571 588 | 100.00 |
| | | | | |
Share performance | JSE | Nasdaq | | |
| Number of shares traded | 298 813 | 657 118 | | |
| % of total issued shares | 79 | 175 | | |
| Price quoted (ZAR/US cents per share) | | | | |
| – highest | 1 025 | 135 | | |
| – lowest | 350 | 47 | | |
| – closing | 628 | 77 | | |
| Market capitalisation at year-end (R'000/$'000) | 2 364 870 | 290 713 | | |