| | | 2004 | 2003 | % change |
| Gold | | | | |
| Attributable production | (thousand ounces) | 905 | 870 | +4 |
| Attributable production | (thousand kilograms) | 28 | 27 | +4 |
| Average spot price | (US$ per ounce) | 389 | 334 | +16 |
| Average spot price | (R per kilogram) | 86 220 | 97 182 | -11 |
| Average price received | (US$ per ounce) | 393 | 336 | +17 |
| Average price received | (R per kilogram) | 87 211 | 97 652 | -11 |
| Average cash cost | (US$ per ounce) | 349 | 303 | +15 |
| Average cash cost | (R per kilogram) | 77 384 | 88 112 | -12 |
Financial | | | | |
| Revenue | (R million) | 2 192 | 2 409 | -9 |
| Operating (loss)/profit from gold | (R million) | (29) | 92 | -132 |
| (Loss)/profit before tax | (R million) | (242) | 374 | -165 |
| (Loss)/profit after tax | (R million) | (716) | 371 | -293 |
| Basic (loss)/profit per share | (R cents) | (331) | 202 | -264 |
| Total assets | (R million) | 1 803 | 1 817 | -1 |
| Net asset value per share | (R cents) | 244 | 248 | -2 |
Reserves | | | | |
| Proven and probable ore reserves | (million ounces) | 11.7 | 15.8 | -26 |
Share statistics | | | | |
| Market price per share(1) | (R cents) | 1 570 | 1 930 | -19 |
| Market price per share(1) | (US$) | 2.52 | 2.52 | - |
| Ordinary shares in issue(1) | | 233 307 667 | 184 222 073 | +27 |
| Market capitalisation(1) | (R billion) | 3.7 | 3.6 | +3 |
| Market capitalisation(1) | (US$ million) | 588 | 464 | +27 |
Exchange rates | | | | |
| United States Dollar | | | | |
| Average rate | (R:US$) | 6.90 | 9.05 | -24 |
| Closing rate | (R:US$) | 6.28 | 7.47 | -16 |
| Australian Dollar | | | | |
| Average rate | (R:A$) | 4.92 | 5.26 | -6 |
| Closing rate | (R:A$) | 4.33 | 4.98 | -13 |
| Papua New Guinean Kina | | | | |
| Average rate | (R:K) | 2.08 | 2.22 | -6 |
| Closing rate | (R:K) | 1.94 | 2.31 | -16 |
| (1) At 30 June |