Bid: | 1010.00c |
Ask: | 1146.00c |
Last trade: | 1092.00c |
Move: | 0.00c (0.00%) |
Last closing price: | 1092.00c |
Value traded: | 7004072.16c |
Volume traded: | 638214.00 |
Today's high: | 1110.00c |
Today's low: | 1084.00c |
Dividend yield: | 60.00c |
Earnings: | 115.40c |
Earnings yield: | 10.57 |
PE ratio: | 9.46 |
12-month high: | 1717.00c |
12-month low: | 933.00c |
Last updated: 10 August 2022 at 5:10pm
Last close: | $6.55 |
Previous close: | $6.55 |
Change: | $0.005 (-0.001%) |
12-month high: | $10.82 |
12-month low: | $5.38 |
Market capitalisation: | 565 873 311 |
Last updated: 10 August 2022, 21:43pm
SMI - Swiss Mining Institute 2 November 2021 (PDF - 3.63MB)
Annual Integrated Report 2021 (PDF - 11.94 MB)