![DRDGOLD LIMITED [logo]](i/logo_print.gif)
Financial highlights (PDF - 43KB)
| 2009 | 2008 | % change | |||
|---|---|---|---|---|---|
| Gold | |||||
| Attributable production | - total operations | (ounces) | 247 690 | 321 432 | (23) |
| ‑ continuing operations | (ounces) | 247 690 | 308 005 | (20) | |
| Attributable production | - total operations | (kilograms) | 7 704 | 9 997 | (23) |
| - continuing operations | (kilograms) | 7 704 | 9 580 | (20) | |
| Average spot price | ($ per ounce) | 873 | 821 | 6 | |
| Average spot price | (R per kilogram) | 253 967 | 193 012 | 32 | |
| Average price received | ($ per ounce) | 861 | 817 | 5 | |
| Average price received | (R per kilogram) | 250 589 | 192 143 | 30 | |
| Average operating cost | - total operations | ($ per ounce) | 753 | 692 | 9 |
| - continuing operations | ($ per ounce) | 753 | 667 | 13 | |
| Average operating cost | - total operations | (R per kilogram) | 219 024 | 132 794 | 35 |
| - continuing operations | (R per kilogram) | 219 024 | 156 891 | 40 | |
| Financial | |||||
| Revenue | - total operations | ($ million) | 211.2 | 264.4 | (20) |
| - continuing operations | ($ million) | 211.2 | 252.2 | (16) | |
| Revenue | - total operations | (R million) | 1 910.7 | 1 933.1 | (1) |
| - continuing operations | (R million) | 1 910.7 | 1 843.9 | 4 | |
| Gross profit from operating activities | - total operations | ($ million) | 8.5 | 26.7 | (68) |
| - continuing operations | ($ million) | 8.5 | 33.6 | (75) | |
| Gross profit from operating activities | - total operations | (R million) | 76.7 | 195.4 | (61) |
| - continuing operations | (R million) | 76.7 | 245.5 | (69) | |
| Profit/(loss) before tax | - total operations | ($ million) | 9.1 | (12.0) | 176 |
| - continuing operations | ($ million) | 9.1 | 11.8 | (23) | |
| Profit/(loss) before tax | - total operations | (R million) | 82.2 | (87.9) | 194 |
| - continuing operations | (R million) | 82.2 | 86.1 | (5) | |
| Profit for the year | - total operations | ($ million) | 12.2 | 167.5 | (93) |
| - continuing operations | ($ million) | 12.2 | 21.1 | (42) | |
| Profit for the year | - total operations | (R million) | 110.7 | 1 225.1 | (91) |
| - continuing operations | (R million) | 110.7 | 154.4 | (28) | |
| Basic profit per share | - total operations | ($ cents) | 4 | 36 | (90) |
| - continuing operations | ($ cents) | 4 | 5 | (19) | |
| Basic profit per share | - total operations | (R cents) | 34 | 265 | (87) |
| - continuing operations | (R cents) | 34 | 34 | – | |
| Total assets | ($ million) | 333.1 | 284.1 | 17 | |
| Total assets | (R million) | 2 625.8 | 2 262.5 | 16 | |
| Net asset value per share | ($ cents) | 53 | 44 | 22 | |
| Net asset value per share | (R cents) | 419 | 347 | 21 | |
| Reserves and resources | |||||
| Attributable Ore Reserves | (million ounces) | 6.0 | 7.9 | (24) | |
| Attributable Mineral Resources | (million ounces) | 56.4 | 54.7 | 3 | |
| Share statistics | |||||
| Market price per share(1) | ($) | 0.76 | 0.77 | (1) | |
| Market price per share(1) | (R) | 6.03 | 6.28 | (4) | |
| Ordinary shares in issue(1) | 378 001 303 | 376 571 588 | – | ||
| Market capitalisation(1) | ($ million) | 287 | 290 | (1) | |
| Market capitalisation(1) | (R million) | 2 279.3 | 2 364.9 | (4) | |
| Exchange rates | |||||
| United States dollar | - Average rate | (R:$) | 9.0484 | 7.3123 | 24 |
| - Closing rate | (R:$) | 7.8821 | 7.9645 | (1) | |
| Australian dollar | - Average rate | (R:A$) | 6.6725 | 6.5648 | 2 |
| - Closing rate | (R:A$) | 6.3433 | 7.6579 | (17) | |
| Papua New Guinean kina | - Average rate | (R:K) | 3.4901 | 2.6893 | 30 |
| - Closing rate | (R:K) | 3.0667 | 3.1257 | (2) | |
(1) At 30 June
DRDGold Annual Report 2009