| 2007 | 2006 | % change | |||
|---|---|---|---|---|---|
| Gold | |||||
| Attributable production | – total operations | (thousand ounces) | 477 | 527 | (10) |
| – continuing operations | (thousand ounces) | 450 | 527 | (15) | |
| Attributable production | – total operations | (thousand kilograms) | 15 | 16 | (10) |
| – continuing operations | (thousand kilograms) | 14 | 16 | (15) | |
| Average spot price | (US$ per ounce) | 638 | 526 | 21 | |
| Average spot price | (R per kilogram) | 148 041 | 108 623 | 36 | |
| Average price received | (US$ per ounce) | 642 | 539 | 19 | |
| Average price received | (R per kilogram) | 148 912 | 111 319 | 34 | |
| Average cash cost | – total operations | (US$ per ounce) | 591 | 466 | 27 |
| – continuing operations | (US$ per ounce) | 572 | 446 | 28 | |
| Average cash cost | – total operations | (R per kilogram) | 137 147 | 96 228 | 43 |
| – continuing operations | (R per kilogram) | 132 722 | 92 118 | 44 | |
| Financial | |||||
| Revenue | – total operations | (US$ million) | 306.1 | 248.9 | 23 |
| – continuing operations | (US$ million) | 289.2 | 246.4 | 17 | |
| Revenue | – total operations | (R million) | 2 209.7 | 1 600.0 | 38 |
| – continuing operations | (R million) | 2 087.7 | 1 584.2 | 32 | |
| Gross profit/(loss) | – total operations | (US$ million) | (4.8) | 3.9 | (222) |
| – continuing operations | (US$ million) | 15.2 | 11.4 | 33 | |
| Gross profit/(loss) | – total operations | (R million) | (34.5) | 25.1 | (238) |
| – continuing operations | (R million) | 109.4 | 73.1 | 50 | |
| Loss before taxation | – total operations | (US$ million) | (173.2) | (16.9) | (927) |
| – continuing operations | (US$ million) | (31.6) | (0.3) | (12 105) | |
| Loss before taxation | – total operations | (R million) | (1 250.2) | (108.4) | (1 053) |
| – continuing operations | (R million) | (227.8) | (1.7) | (13 605) | |
| Loss for the year | – total operations | (US$ million) | (161.4) | (17.8) | (806) |
| – continuing operations | (US$ million) | (32.3) | (4.3) | (651) | |
| Loss for the year | – total operations | (R million) | (1 165.0) | (114.5) | (918) |
| – continuing operations | (R million) | (233.5) | (27.7) | (743) | |
| Basic loss per share | – total operations | (US$ cents) | (38) | (6) | (581) |
| – continuing operations | (US$ cents) | (8) | (1) | (432) | |
| Basic loss per share | – total operations | (R cents) | (271) | (35) | (665) |
| – continuing operations | (R cents) | (56) | (9) | (497) | |
| Total assets | (US$ million) | 275.2 | 414.0 | (34) | |
| Total assets | (R million) | 1 947.2 | 3 010.1 | (35) | |
| Net asset value per share | (US$ cents) | 5 | 44 | (87) | |
| Net asset value per share | (R cents) | 39 | 317 | (88) | |
| Reserves and resources | |||||
| Attributable ore reserves | (million ounces) | 6.3 | 8.8 | (28) | |
| Attributable mineral resources | (million ounces) | 54.2 | 47.6 | 14 | |
| Share statistics | |||||
| Market price per share(1) | (US$) | 0.73 | 1.37 | (47) | |
| Market price per share(1) | (R) | 5.25 | 10.00 | (48) | |
| Ordinary shares in issue(1) | 370 341 981 | 320 035 078 | 16 | ||
| Market capitalisation(1) | (US$ million) | 270 | 438 | (38) | |
| Market capitalisation(1) | (R million) | 1 944.3 | 3 200.4 | (39) | |
| Exchange rates | |||||
| United States dollar | – Average rate | (R:US$) | 7.2188 | 6.4284 | 12 |
| – Closing rate | (R:US$) | 7.0760 | 7.2701 | (3) | |
| Australian dollar | – Average rate | (R:A$) | 5.6710 | 4.8071 | 18 |
| – Closing rate | (R:A$) | 6.0062 | 5.3080 | 13 | |
| Papua New Guinean kina | – Average rate | (R:K) | 2.5430 | 2.1924 | 16 |
| – Closing rate | (R:K) | 2.4324 | 2.5480 | (5) | |
(1)At 30 June